<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Hawaiki Surfboards | Surfboards For Girls: Latest News]]></title>
		<link>http://www.girlsurfboards.com</link>
		<description><![CDATA[The latest news from Hawaiki Surfboards | Surfboards For Girls.]]></description>
		<pubDate>Thu, 29 Jul 2010 20:35:47 +0000</pubDate>
		<item>
			<title><![CDATA[Part Sponsorship Available for 2010]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=16</link>
			<pubDate>Tue, 10 Nov 2009 23:12:19 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=16</guid>
			<description><![CDATA[At Hawaiki Surfboards we are currently looking to part sponsor 1 surfer girl in each State/ Territory of Australia.<br/><br/><span style="font-weight: bold;">Surfer Girl Applicant Requirements:</span><br/><ul><li>Has a great passion for surfing</li><li>Is environmentally conscious</li><li>Surfs at least twice a week</li><li>Please send at least 3 photos of you surfing</li><li>Please send a brief outline about yourself and why you should be chosen for the Hawaiki Surfboards part sponsorship deal and what you do for the environment.<br/></li></ul><br/>All ages and surfing abilities are welcome to apply, it is not a requirement that the surfer girl must be a competitive surfer.<br/><br/><span style="font-weight: bold;">The sponsorship deal:</span><br/><br/>Hawaiki Surfboards will provide <span style="font-weight: bold;">a 35% discount to one Hawaiki surfboard </span>for the selected girl surfers,<span style="font-weight: bold;"> <span id="anchor_div"> </span></span> to be claimed within 12 months from the date of offer. The deal does not include shipping to the selected applicants address, this must be paid for by the selected surfer girl.<br/><br/>Send your applications to <a  href="mailto:info@girlsurfboards.com%20?subject=Part%20Sponsorship%20Application">info@girlsurfboards.com </a><br/><br/>Applications CLOSE Jan 31st, 2009. <br/><br/>Selected applicants will be notified on Feb 15, 2010.<br/><br/><br/>]]></description>
			<content:encoded><![CDATA[At Hawaiki Surfboards we are currently looking to part sponsor 1 surfer girl in each State/ Territory of Australia.<br/><br/><span style="font-weight: bold;">Surfer Girl Applicant Requirements:</span><br/><ul><li>Has a great passion for surfing</li><li>Is environmentally conscious</li><li>Surfs at least twice a week</li><li>Please send at least 3 photos of you surfing</li><li>Please send a brief outline about yourself and why you should be chosen for the Hawaiki Surfboards part sponsorship deal and what you do for the environment.<br/></li></ul><br/>All ages and surfing abilities are welcome to apply, it is not a requirement that the surfer girl must be a competitive surfer.<br/><br/><span style="font-weight: bold;">The sponsorship deal:</span><br/><br/>Hawaiki Surfboards will provide <span style="font-weight: bold;">a 35% discount to one Hawaiki surfboard </span>for the selected girl surfers,<span style="font-weight: bold;"> <span id="anchor_div"> </span></span> to be claimed within 12 months from the date of offer. The deal does not include shipping to the selected applicants address, this must be paid for by the selected surfer girl.<br/><br/>Send your applications to <a  href="mailto:info@girlsurfboards.com%20?subject=Part%20Sponsorship%20Application">info@girlsurfboards.com </a><br/><br/>Applications CLOSE Jan 31st, 2009. <br/><br/>Selected applicants will be notified on Feb 15, 2010.<br/><br/><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mulanovich Wins in Hometown Peru, Nov 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=15</link>
			<pubDate>Tue, 10 Nov 2009 22:42:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=15</guid>
			<description><![CDATA[<span style="font-weight: bold;"><img title="" alt="ASP" src="http://www.girlsurfboards.com/product_images/uploaded_images/SM_Peru09.jpg" align="Right" border="0" height="205" hspace="10" width="315"/>LOBITOS, Piura/Peru (Sunday, November 8, 2009) </span>&#8211; <span style="font-weight: bold;">Sofia Mulanovich</span> (PER), 26, has taken out the Movistar Peru Classic presented by Rip Curl over reigning two-time ASP Women&#8217;s World Champion and two-time defending event winner in Peru, <span style="font-weight: bold;">Stephanie Gilmore</span> (AUS), 21.<br/><br/>Event No. 5 of 7 on the 2009 ASP Women&#8217;s World Tour, the Movistar Peru Classic culminated in offshore three-to-four foot (1 &#8211; 1.5 metre) waves at Lobitos today. In the final Mulanovich muscled through one section after another on her backhand, to post an impressive 15.00 out of a possible 20. <br/><br/>&#8220;It doesn&#8217;t even feel real that this is happening right now,&#8221; Mulanovich said. &#8220;I have wanted to win this event for so long, and have always been disappointed. To do it here, in front of my friends and family and in good waves at Lobitos is a dream come true. <span style="font-weight: bold;">Viva Peru!</span>&#8221;<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.<br/>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;"><img title="" alt="ASP" src="http://www.girlsurfboards.com/product_images/uploaded_images/SM_Peru09.jpg" align="Right" border="0" height="205" hspace="10" width="315"/>LOBITOS, Piura/Peru (Sunday, November 8, 2009) </span>&#8211; <span style="font-weight: bold;">Sofia Mulanovich</span> (PER), 26, has taken out the Movistar Peru Classic presented by Rip Curl over reigning two-time ASP Women&#8217;s World Champion and two-time defending event winner in Peru, <span style="font-weight: bold;">Stephanie Gilmore</span> (AUS), 21.<br/><br/>Event No. 5 of 7 on the 2009 ASP Women&#8217;s World Tour, the Movistar Peru Classic culminated in offshore three-to-four foot (1 &#8211; 1.5 metre) waves at Lobitos today. In the final Mulanovich muscled through one section after another on her backhand, to post an impressive 15.00 out of a possible 20. <br/><br/>&#8220;It doesn&#8217;t even feel real that this is happening right now,&#8221; Mulanovich said. &#8220;I have wanted to win this event for so long, and have always been disappointed. To do it here, in front of my friends and family and in good waves at Lobitos is a dream come true. <span style="font-weight: bold;">Viva Peru!</span>&#8221;<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.<br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Aussie Wins WQS Rio Surf Pro, Oct 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=14</link>
			<pubDate>Sun, 11 Oct 2009 22:05:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=14</guid>
			<description><![CDATA[<img title="" alt="ASP Womens WQS 2009" src="http://www.girlsurfboards.com/product_images/uploaded_images/JMD_Brazil09.jpg" align="Right" border="0" height="205" hspace="10" width="315"/>Australian <span style="font-weight: bold;">Jessi Miley-Dyer </span>claimed the Rio
Surf Pro International presented by Oakley<b><font size="2"> Rio de </font></b><b>Janeiro (Saturday, October 10, 2009) </b>against fellow Aussie girl younger surfer Laura Enever, only 17 years old. <br/>
<br/>
Jessi started the heat with a good right (6 points out a possible of
10), then Enever stayed in the outside waiting for the set, without
priority Jessi started to get many waves. Enever got one to receive
4.17 from judges, and with 10 minutes remaining, Jessi founded a great
right and with three big turns (8.33 points) left Enever needing a
combination of two waves to win the final.<br/>
<br/>
"I&#8217;m very happy because I hadn&#8217;t won a contest in a very long time. My
last time was in Peru, so I think I have luck here in South America"
said Jessi Miley-Dyer. "I&#8217;m not going well in the World Tour this year,
so I needed to run the WQS to confirm my position to 2010. I knew I
needed a good result here in Brazil. It was a difficult week, no waves,
them we had big waves for two days in a row, so It was nice, so now I
just want to celebrate."<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=&rcode=12940">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.&nbsp; 
	<br/><br/>
 ]]></description>
			<content:encoded><![CDATA[<img title="" alt="ASP Womens WQS 2009" src="http://www.girlsurfboards.com/product_images/uploaded_images/JMD_Brazil09.jpg" align="Right" border="0" height="205" hspace="10" width="315"/>Australian <span style="font-weight: bold;">Jessi Miley-Dyer </span>claimed the Rio
Surf Pro International presented by Oakley<b><font size="2"> Rio de </font></b><b>Janeiro (Saturday, October 10, 2009) </b>against fellow Aussie girl younger surfer Laura Enever, only 17 years old. <br/>
<br/>
Jessi started the heat with a good right (6 points out a possible of
10), then Enever stayed in the outside waiting for the set, without
priority Jessi started to get many waves. Enever got one to receive
4.17 from judges, and with 10 minutes remaining, Jessi founded a great
right and with three big turns (8.33 points) left Enever needing a
combination of two waves to win the final.<br/>
<br/>
"I&#8217;m very happy because I hadn&#8217;t won a contest in a very long time. My
last time was in Peru, so I think I have luck here in South America"
said Jessi Miley-Dyer. "I&#8217;m not going well in the World Tour this year,
so I needed to run the WQS to confirm my position to 2010. I knew I
needed a good result here in Brazil. It was a difficult week, no waves,
them we had big waves for two days in a row, so It was nice, so now I
just want to celebrate."<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=&rcode=12940">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.&nbsp; 
	<br/><br/>
 ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Lima Wins WCT Beachley Classic, Oct 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=13</link>
			<pubDate>Tue, 06 Oct 2009 22:17:49 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=13</guid>
			<description><![CDATA[<span style="font-weight: bold;"><img title="" alt="ASP Womens WCT 2009" src="http://www.girlsurfboards.com/product_images/uploaded_images/SL_DY09.jpg" align="Right" border="0" height="205" hspace="10" width="315"/>Silvana Lima </span>(Brazil), 24, won the Commonwealth Bank Beachley Classic at Dee Why beach, New South Wales on Sunday, October 4, 2009. She <span style="font-weight: bold;">defeated two-time ASP Women&#8217;s World Champion</span> and current <span style="font-weight: bold;">ASP Women&#8217;s World No. 1 Stephanie Gilmore</span> (Australia), 21, in stormy three-to-five foot (1.5 metre) conditions. It was an action packed Final, marking <span style="font-weight: bold;">back-to-back </span>wins for the hungry Brazilian after claiming the Rip Curl Pro Bells Beach. <br/><br/>Lima secured the win against Gilmore with an 8.83 for a <span style="font-weight: bold;">lengthy forehand barrel</span> to post the highest heat total of the event, an impressive 16.60 out of 20, en route to her first victory at the event after three consecutive Final appearances.<br/><br/>&#8220;I can&#8217;t believe it,&#8221; Lima said. &#8220;I&#8217;ve been in the Final in this event
three times and I finally won. I was feeling really confident. The
waves here today were like the waves in Brazil and I&#8217;m always surfing
in these conditions. The final was really good. Steph (Gilmore) got
some good waves too and I was able to get two good ones.&#8221;<br/>
<br/>The ratings have significantly tightened for this year&#8217;s ASP
Women&#8217;s World Title and although Gilmore still holds on to the ratings
lead, Lima is following closely in the No. 2 position.<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=&rcode=12940">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.&nbsp; 
	<br/><br/><br/>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;"><img title="" alt="ASP Womens WCT 2009" src="http://www.girlsurfboards.com/product_images/uploaded_images/SL_DY09.jpg" align="Right" border="0" height="205" hspace="10" width="315"/>Silvana Lima </span>(Brazil), 24, won the Commonwealth Bank Beachley Classic at Dee Why beach, New South Wales on Sunday, October 4, 2009. She <span style="font-weight: bold;">defeated two-time ASP Women&#8217;s World Champion</span> and current <span style="font-weight: bold;">ASP Women&#8217;s World No. 1 Stephanie Gilmore</span> (Australia), 21, in stormy three-to-five foot (1.5 metre) conditions. It was an action packed Final, marking <span style="font-weight: bold;">back-to-back </span>wins for the hungry Brazilian after claiming the Rip Curl Pro Bells Beach. <br/><br/>Lima secured the win against Gilmore with an 8.83 for a <span style="font-weight: bold;">lengthy forehand barrel</span> to post the highest heat total of the event, an impressive 16.60 out of 20, en route to her first victory at the event after three consecutive Final appearances.<br/><br/>&#8220;I can&#8217;t believe it,&#8221; Lima said. &#8220;I&#8217;ve been in the Final in this event
three times and I finally won. I was feeling really confident. The
waves here today were like the waves in Brazil and I&#8217;m always surfing
in these conditions. The final was really good. Steph (Gilmore) got
some good waves too and I was able to get two good ones.&#8221;<br/>
<br/>The ratings have significantly tightened for this year&#8217;s ASP
Women&#8217;s World Title and although Gilmore still holds on to the ratings
lead, Lima is following closely in the No. 2 position.<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=&rcode=12940">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.&nbsp; 
	<br/><br/><br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ Conlogue Wins ASP Supergirl Pro Junior, Aug 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=12</link>
			<pubDate>Tue, 06 Oct 2009 22:07:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=12</guid>
			<description><![CDATA[In back to back contest wins <span style="font-weight: bold;">Courtney Conlogue </span>(Santa Ana, CA), 16, takes out the <span style="font-weight: bold;">ASP Grade-4 Supergirl Pro Junior</span> at Oceanside, California on Sunday, August 16, 2009. In challenging one-to-two foot (0.5 metre) surf, Conlogue, who just last month took down the ASP World Qualifying Series (WQS) 6-Star Hurley U.S. Open of Surfing, <span style="font-weight: bold;">posted the day&#8217;s highest single-wave score</span> (a 7.40 out of a possible 10) on her opening wave with two calculated and explosive backhand maneuvers.<br/><br/>The final was against <span style="font-weight: bold;">Malia Manuel </span>(Kauai, HI), 16,  <span style="font-weight: bold;">Sage Erickson</span> (Ojai, CA) and 18,  <span style="font-weight: bold;">Nikita Robb</span> (East London, ZAF), 20; Conlogue&#8217;s win was no easy feat, and the Californian was <span style="font-weight: bold;">rewarded with the biggest junior women&#8217;s purse</span> in ASP North America history, US $5,000.<br/><br/>&#8221;All the girls in the Final are really close and we&#8217;re all pushing each other to surf better,&#8221; Conlogue said. &#8220;It&#8217;s great that Supergirl would back junior women&#8217;s surfing with such a big prize purse and hopefully it&#8217;s the first of many.&#8221;<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank" href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=&rcode=12940">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.&nbsp; 
	<br/>]]></description>
			<content:encoded><![CDATA[In back to back contest wins <span style="font-weight: bold;">Courtney Conlogue </span>(Santa Ana, CA), 16, takes out the <span style="font-weight: bold;">ASP Grade-4 Supergirl Pro Junior</span> at Oceanside, California on Sunday, August 16, 2009. In challenging one-to-two foot (0.5 metre) surf, Conlogue, who just last month took down the ASP World Qualifying Series (WQS) 6-Star Hurley U.S. Open of Surfing, <span style="font-weight: bold;">posted the day&#8217;s highest single-wave score</span> (a 7.40 out of a possible 10) on her opening wave with two calculated and explosive backhand maneuvers.<br/><br/>The final was against <span style="font-weight: bold;">Malia Manuel </span>(Kauai, HI), 16,  <span style="font-weight: bold;">Sage Erickson</span> (Ojai, CA) and 18,  <span style="font-weight: bold;">Nikita Robb</span> (East London, ZAF), 20; Conlogue&#8217;s win was no easy feat, and the Californian was <span style="font-weight: bold;">rewarded with the biggest junior women&#8217;s purse</span> in ASP North America history, US $5,000.<br/><br/>&#8221;All the girls in the Final are really close and we&#8217;re all pushing each other to surf better,&#8221; Conlogue said. &#8220;It&#8217;s great that Supergirl would back junior women&#8217;s surfing with such a big prize purse and hopefully it&#8217;s the first of many.&#8221;<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank" href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=&rcode=12940">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.&nbsp; 
	<br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[15 year olds win US Open and Pro Junior, July 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=11</link>
			<pubDate>Mon, 17 Aug 2009 12:28:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=11</guid>
			<description><![CDATA[<img title="" alt="Courtney Conlogue" src="http://www.girlsurfboards.com/product_images/uploaded_images/CC_Cali09.jpg" align="Right" border="0" height="205" hspace="10" width="315"/><span style="font-weight: bold;">Courtney Conlogue</span> (Santa Ana, CA), 15, won the Association of Surfing Professionals (ASP) World Qualifying Series (WQS) <span style="font-weight: bold;">6-Star Hurley U.S. Open</span> at Huntington Beach, California on Saturday, July 25. She beat defending event champion Hawaii's <span style="font-weight: bold;">Malia Manuel </span>(Wailua), 15, who won the 2009 <span style="font-weight: bold;">U.S. Open Nike 6.0 Pro Junior</span> event.<br style="font-weight: bold;"><br/>Both Conlogue and Manuel are amazing surfers, that are not only having fun but winning contests while they are at it. Both surfers are under the age of 16 and are major components in the <span style="font-weight: bold;">women&#8217;s progressive surfing movement showing themselves to be threats to the rest of the world&#8217;s finest competitive surfing talent.</span><br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=&rcode=12940">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.&nbsp; ]]></description>
			<content:encoded><![CDATA[<img title="" alt="Courtney Conlogue" src="http://www.girlsurfboards.com/product_images/uploaded_images/CC_Cali09.jpg" align="Right" border="0" height="205" hspace="10" width="315"/><span style="font-weight: bold;">Courtney Conlogue</span> (Santa Ana, CA), 15, won the Association of Surfing Professionals (ASP) World Qualifying Series (WQS) <span style="font-weight: bold;">6-Star Hurley U.S. Open</span> at Huntington Beach, California on Saturday, July 25. She beat defending event champion Hawaii's <span style="font-weight: bold;">Malia Manuel </span>(Wailua), 15, who won the 2009 <span style="font-weight: bold;">U.S. Open Nike 6.0 Pro Junior</span> event.<br style="font-weight: bold;"><br/>Both Conlogue and Manuel are amazing surfers, that are not only having fun but winning contests while they are at it. Both surfers are under the age of 16 and are major components in the <span style="font-weight: bold;">women&#8217;s progressive surfing movement showing themselves to be threats to the rest of the world&#8217;s finest competitive surfing talent.</span><br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/2009/news_show.asp?rEvent=&rcode=12940">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.&nbsp; ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Rookie Wins Estoril Billabong Pro, May 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=10</link>
			<pubDate>Mon, 11 May 2009 10:50:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=10</guid>
			<description><![CDATA[<img title="" alt="Sally Fitzgibbons" src="http://www.girlsurfboards.com/product_images/uploaded_images/SF_Europe09.jpg" align="right" border="0" width="315" height="205" hspace="10"/>On Sunday, May 3, 2009, Australian <span style="font-weight: bold;">Sally Fitzgibbons</span>, 18, surfed <span style="font-weight: bold;">flawlessly, methodically</span> and <span style="font-weight: bold;">mechanically</span> to win the ASP World Qualifying Series (WQS) 6-Star Estoril Billabong Girls Pro at <span style="font-weight: bold;">Bafuriera Beach, Portugal.</span><br/><br/>Fitzgibbons who is a <span style="font-weight: bold;">rookie</span> on this year&#8217;s ASP Women&#8217;s World Tour, defeated ASP Top 17 Hawaiian surfer <span style="font-weight: bold;">Coco Ho,</span> 17, in <span style="font-weight: bold;">clean three to four foot (1 to 1.2 meter) waves, </span>riding a <span style="font-weight: bold;"></span><a href="http://www.girlsurfboards.com/products.php?product=DHD-%22The-Steph-Pro%22-Model">DHD (Darren Handley Designs) surfboard.</a><br style="font-weight: bold;"><br/>The Estoril Billabong Girls Pro also set the stage to crown this year&#8217;s ASP Women&#8217;s European Champion,<span style="font-weight: bold;"> Lee-Ann Curren </span>(Anglet, FRA) "It feels great to be the ASP Women&#8217;s European Champion again after a year hiatus," Curren said. "I had the crown two years ago and lost it last year to <span style="font-weight: bold;">Justine Dupont</span> so it is a good confidence boost as I am starting to focus on the ASP World Qualifying Series (WQS) and trying to qualify for the ASP Women&#8217;s World Tour."<br/><br/>Image, News Source and Thanks go out to ASP, see<a target="_blank"  href="http://www.aspworldtour.com"> </a><a target="_blank"  href="__de__13009171">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News. <br/>]]></description>
			<content:encoded><![CDATA[<img title="" alt="Sally Fitzgibbons" src="http://www.girlsurfboards.com/product_images/uploaded_images/SF_Europe09.jpg" align="right" border="0" width="315" height="205" hspace="10"/>On Sunday, May 3, 2009, Australian <span style="font-weight: bold;">Sally Fitzgibbons</span>, 18, surfed <span style="font-weight: bold;">flawlessly, methodically</span> and <span style="font-weight: bold;">mechanically</span> to win the ASP World Qualifying Series (WQS) 6-Star Estoril Billabong Girls Pro at <span style="font-weight: bold;">Bafuriera Beach, Portugal.</span><br/><br/>Fitzgibbons who is a <span style="font-weight: bold;">rookie</span> on this year&#8217;s ASP Women&#8217;s World Tour, defeated ASP Top 17 Hawaiian surfer <span style="font-weight: bold;">Coco Ho,</span> 17, in <span style="font-weight: bold;">clean three to four foot (1 to 1.2 meter) waves, </span>riding a <span style="font-weight: bold;"></span><a href="http://www.girlsurfboards.com/products.php?product=DHD-%22The-Steph-Pro%22-Model">DHD (Darren Handley Designs) surfboard.</a><br style="font-weight: bold;"><br/>The Estoril Billabong Girls Pro also set the stage to crown this year&#8217;s ASP Women&#8217;s European Champion,<span style="font-weight: bold;"> Lee-Ann Curren </span>(Anglet, FRA) "It feels great to be the ASP Women&#8217;s European Champion again after a year hiatus," Curren said. "I had the crown two years ago and lost it last year to <span style="font-weight: bold;">Justine Dupont</span> so it is a good confidence boost as I am starting to focus on the ASP World Qualifying Series (WQS) and trying to qualify for the ASP Women&#8217;s World Tour."<br/><br/>Image, News Source and Thanks go out to ASP, see<a target="_blank"  href="http://www.aspworldtour.com"> </a><a target="_blank"  href="__de__13009171">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News. <br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[First Brazilian to Ring the Bell! April 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=8</link>
			<pubDate>Tue, 14 Apr 2009 08:38:21 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=8</guid>
			<description><![CDATA[<img title="" alt="Silvana Lima" src="http://www.girlsurfboards.com/product_images/uploaded_images/SL_Bells09.jpg" align="right" border="0" vspace="0" width="315" height="205" hspace="10"/>Congratulations to Brazilian surfer Silvana Lima, 24, who claimed her <span style="font-weight: bold;">maiden ASP Women&#8217;s World Tour victory at Bells Beach</span>, on Sunday 12 April. She defeated the two-time ASP Women&#8217;s World Champion and two-time defending event winner Australian Stephanie Gilmore, 21. Lima is the first Brazilian to win a Rip Curl Pro event and ring the famous bell. <br/><br/>&#8220;This feels amazing,&#8221; Lima said. &#8220;This is the first World Tour event I&#8217;ve ever won and to win it at Bells Beach is like a dream. To be the first winner from Brazil to ring the Bell, it&#8217;s amazing. I am so happy.&#8221;<br/><br/>&#8220;I was able to get really strong waves at the start and <span style="font-weight: bold;">my boards felt like they were working really well</span>.&#8221;<br/><br/>&#8220;Silvana (Lima) finally got me and she was ripping,&#8221; Gilmore said. &#8220;Her win was well-deserved and I hope it creates a great rivalry for the year ahead.&#8221;<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News. ]]></description>
			<content:encoded><![CDATA[<img title="" alt="Silvana Lima" src="http://www.girlsurfboards.com/product_images/uploaded_images/SL_Bells09.jpg" align="right" border="0" vspace="0" width="315" height="205" hspace="10"/>Congratulations to Brazilian surfer Silvana Lima, 24, who claimed her <span style="font-weight: bold;">maiden ASP Women&#8217;s World Tour victory at Bells Beach</span>, on Sunday 12 April. She defeated the two-time ASP Women&#8217;s World Champion and two-time defending event winner Australian Stephanie Gilmore, 21. Lima is the first Brazilian to win a Rip Curl Pro event and ring the famous bell. <br/><br/>&#8220;This feels amazing,&#8221; Lima said. &#8220;This is the first World Tour event I&#8217;ve ever won and to win it at Bells Beach is like a dream. To be the first winner from Brazil to ring the Bell, it&#8217;s amazing. I am so happy.&#8221;<br/><br/>&#8220;I was able to get really strong waves at the start and <span style="font-weight: bold;">my boards felt like they were working really well</span>.&#8221;<br/><br/>&#8220;Silvana (Lima) finally got me and she was ripping,&#8221; Gilmore said. &#8220;Her win was well-deserved and I hope it creates a great rivalry for the year ahead.&#8221;<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News. ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Wildcard Wins 5-Star WQS in WA, April 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=6</link>
			<pubDate>Mon, 06 Apr 2009 10:37:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=6</guid>
			<description><![CDATA[<img title="" alt="Mealnie Redman-Carr" src="http://www.girlsurfboards.com/product_images/uploaded_images/MRC_WA09.jpg" align="right" border="0" vspace="0" width="315" height="205" hspace="10"/>Melanie Redman-Carr won her fourth <span style="font-weight: bold;">Drug Aware Pro</span> at <span style="font-weight: bold;">Margaret River, Western Australia</span> defeating rising Hawaiian star Coco Ho (North Shore, Ohau). In clean 3 to 4 feet surf she won $US4000 in prize money on Saturday, April 4, 2009. <br/><br/>Former professional surfer Redman-Carr from Dunsborough, WA, used her <span style="font-weight: bold;">local knowledge</span> and <span style="font-weight: bold;">experience </span>(33 years of age) to win comfortably with a combined top two wave final score tally of 12.60 to Ho (17 years of age) on 7.67.<br/><br/>&#8220;I have really surprised myself winning here today," Redman-Carr said. &#8220;The <span style="font-weight: bold;">younger emerging girls</span> here have been<span style="font-weight: bold;"> ripping</span> and I was sure I&#8217;d be eliminated in the opening Quarterfinal today when I faced Carissa Moore (Haw) she has been the form surfer all week and I thought she&#8217;d win the event. The waves were really fun out there today and I&#8217;m sure my local knowledge helped out a lot."<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.<br/>]]></description>
			<content:encoded><![CDATA[<img title="" alt="Mealnie Redman-Carr" src="http://www.girlsurfboards.com/product_images/uploaded_images/MRC_WA09.jpg" align="right" border="0" vspace="0" width="315" height="205" hspace="10"/>Melanie Redman-Carr won her fourth <span style="font-weight: bold;">Drug Aware Pro</span> at <span style="font-weight: bold;">Margaret River, Western Australia</span> defeating rising Hawaiian star Coco Ho (North Shore, Ohau). In clean 3 to 4 feet surf she won $US4000 in prize money on Saturday, April 4, 2009. <br/><br/>Former professional surfer Redman-Carr from Dunsborough, WA, used her <span style="font-weight: bold;">local knowledge</span> and <span style="font-weight: bold;">experience </span>(33 years of age) to win comfortably with a combined top two wave final score tally of 12.60 to Ho (17 years of age) on 7.67.<br/><br/>&#8220;I have really surprised myself winning here today," Redman-Carr said. &#8220;The <span style="font-weight: bold;">younger emerging girls</span> here have been<span style="font-weight: bold;"> ripping</span> and I was sure I&#8217;d be eliminated in the opening Quarterfinal today when I faced Carissa Moore (Haw) she has been the form surfer all week and I thought she&#8217;d win the event. The waves were really fun out there today and I&#8217;m sure my local knowledge helped out a lot."<br/><br/>Image, News Source and Thanks go out to ASP, see <a target="_blank"  href="http://www.aspworldtour.com/">www.aspworldtour.com</a> for all the latest Womens WQS and WCT News.<br/>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Steph Wins Roxy Pro Gold Coast, March 09]]></title>
			<link>http://www.girlsurfboards.com/news.php?newsid=2</link>
			<pubDate>Wed, 04 Mar 2009 08:25:18 +0000</pubDate>
			<guid isPermaLink="false">http://www.girlsurfboards.com/news.php?newsid=2</guid>
